Specifications
Quantity | 500mL |
Color | Colorless |
Ammonium | 3ppm max. |
Additional Information | Vapor Pressure: 125mbar at 20°C |
Solubility Information | Soluble in water |
Density | 1.18g/cm³ |
Copper (Cu) | 0.1ppm max. |
Physical Form | Liquid |
Percent Purity | 36.5 to 38.0% (w/w) |
Free Chlorine | Pass Test |
Identification | Pass Test |
Packaging | HDPE Bottle |
Organic Matter | Pass Test |
Phosphate | 0.05ppm max. |
Potassium (K) | 0.3ppm max. |
Residue after Ignition | 4ppm max. |
Sodium (Na) | 0.3ppm max. |
Specific Gravity | 1.18 |
Sulfate | 0.5ppm max. |
Sulfite | 0.8ppm max. |
Tin (Sn) | 0.3ppm max. |
Titanium (Ti) | 0.3ppm max. |
Vapor Pressure | 125mbar at 20°C |
Zinc (Zn) | 0.3ppm max. |
Melting Point | -35°C |
Boiling Point | 57°C |
Reviews
There are no reviews yet.