Specifications
Color | Colorless to Brown |
Quantity | 500ml |
pH | 0.3 |
Additional Information | Vapor Pressure: <0.001mmHg at 20°C |
Assay Percent Range | 95.0 to 98.0 % |
Formula Weight | 98.08 |
Physical Form | Liquid |
Percent Purity | 95.0 to 98.0% (FCC) |
Grade | Industrial |
Packaging | HDPE Bottle |
Reducing Substances | Pass Test |
Vapor Pressure | <0.001 mmHg at 20°C |
Melting Point | 10°C |
Boiling Point | 290°C |
Chemical Name or Material | Sulfuric Acid |
Reviews
There are no reviews yet.